Office space of 760 sq. ft. Net Rent: $ 760.00 per month Recoverable Cost: 728.33 per month An open work area with one private office is approx. 12' x 11' and server/storage room 8' x 4' Great office for small contractors or sales organizations with quick access to Hunt Club and Highway 416/417 Parking at the door
MLS# | X9523650 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 12 |
Listing Provided By | CAPWORTH COMMERCIAL REALTY BROKERAGE CORPORATION | Not Provided |
Zoning | IP[178] |
---|
Province | ON |
---|---|
County | Tanglewood Grenfell Glen |
City | Tanglewood - Grenfell Glen - Pin |
Postal Code | K2G 0G3 |
Area | Ottawa |
Community Name | 7502 Merivale Industrial Park |
Listing VS Median (in 7502 Merivale Industrial Park) | |
Price: $760 low | high Med: $0 On Site: 12 low | high Med: |