Prime Second Floor Office Location. Varying Sizes. Close To Transit And Highways. Very Reasonable Rates. Open Concept Ready For You To Customize
MLS# | W8437396 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 241 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | Not Provided |
SQ Feet | 2,493 |
---|
State | ON |
---|---|
County | Peel |
City | Mississauga |
Zip Code | L5N 5R3 |
Area | Meadowvale Business Park |
Listing VS Median (in L5N 5R3) | |
Price: $9 low | high Med: $9 SqFt: 2,493 low | high Med: 5,586 $ / SqFt: $0 low | high Med: $0 On Site: 241 low | high Med: 241.000000 |