This wonderfully maintained minimalist cottage from the 1950’s has all it’s original charm with an open concept living/dining room flanked by an immaculate stone fireplace, 2 adequate and cozy bedrooms; 1 full bathroom and a tiny but efficient kitchen. You can almost hear the fishing stories and guitar music on the screen covered porch complete with a porch swing. Only a short walk to a 2-bedroom camp style bunkie with living and storage areas. Beautiful pine needle paths, deep clean water with a small beach and all the sunsets you handle only 15 minutes by boat from Honey Harbour.
MLS # | X10894685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 321 |
Listing Provided By | RE/MAX By The Bay Brokerage (Honey Harbour) | X10894685 550503 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 555 |
Acreage | 0.01 |
Water Front | Direct |
Property View | Beach, Bay, Water, Forest, Lake, |
Interior Features | None |
---|---|
Cooling Yes / No | No |
Cooling | None |
Fireplace Features | Wood |
Exterior Features | Porch, Fishing |
---|---|
Roof | Asphalt Shingle |
Foundation Details | Concrete |
Topography | Flat, Level |
Waterfront Features | Dock |
View | Beach, Bay, Water, Forest, Lake, Trees/Woods |
Property | 3045 |
---|
Province | ON |
---|---|
County | Muskoka |
City | Georgian Bay |
Postal Code | P0E 1E0 |
Area | Baxter |
Listing VS Median (in P0E 1E0) | |
Price: $674,000 low | high Med: $749,000 SqFt: 555 low | high Med: 1,099 $ / SqFt: $1,214 low | high Med: $682 On site: 321 low | high Med: 321.000000 |