Charmimg starter home with childrens park right across the road and walking trails and river right down the street. What a great spot to raise your family. Large fenced in private backyard, close to both primary and secondary schools. Affordable and economical to run, book your showing today!
MLS# | X9268907 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 293 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Basement | Y |
Zoning | R4 |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K9V 1A7 |
Area | Kawartha Lakes |
Community Name | Lindsay |
Listing VS Median (in Lindsay) | |
Price: $409,900 low | high Med: $0 On site: 293 low | high Med: |