MAGNETAWAN BUNGALOW: A spacious 3 bedroom home, inviting your personal touches to update interior, and utilize the full basement space as your needs may require. This property has many possibilities, and can accommodate multiple purposes, or multiple generation family .... Second building on this residential lot presently a 1 bedroom dwelling. A choice of accesses to the popular 40 mile waterway for your water sports and boating pleasures. Lovely beach at the Loins Park, Golf course and hiking trails are nearby. Magnetawan offers many dining options, a convenience store, and recreational activities for the young and older !
MLS # | X10438507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 320 |
Listing Provided By | Coldwell Banker Thompson Real Estate, Brokerage, Burks Falls | X10438507 557902 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,230 |
Basement | Y |
Acreage | 0.03 |
Water Front | None |
Interior Features | Propane Tank, Water Heater |
---|---|
Cooling Yes / No | No |
Cooling | None |
Fireplace Features | Living Room, Propane |
Roof | Asphalt Shingle |
---|---|
Foundation Details | Block |
Topography | Flat, Open Space |
Property | 2057 |
---|
Province | ON |
---|---|
County | Parry Sound |
City | Magnetawan |
Postal Code | P0A 1P0 |
Area | Magnetawan |
Listing VS Median (in P0A 1P0) | |
Price: $429,000 low | high Med: $460,000 SqFt: 1,230 low | high Med: 1,728 $ / SqFt: $349 low | high Med: $266 On site: 320 low | high Med: 36.000000 |