Established Business In A Busy Plaza With Many Other Food Vendors And Movie Theatres Across The Street, Business Comes Complete With Top-Notch Facilities And Is Equipped With Everything You Need. Favourable Rent $3684 (Includes T.M.I + HST). Do Not Miss Out On This Once In A Lifetime Opportunity.
MLS# | E8183806 |
---|---|
Listing Type | For Sale |
Building Name | Mahotsav_pureveg |
Sub-Type | Resale |
Status | Active |
Days On Site | 290 |
Listing Provided By | REALCAP REALTY INC. | BackAtYou |
Bath(s) | 2 |
---|---|
Zoning | Commercial |
State | ON |
---|---|
County | Toronto E04 |
City | Toronto |
Zip Code | M1L 0H2 |
Area | Toronto |
Community Name | Clairlea Birchmount |
Listing VS Median (in Clairlea Birchmount) | |
Price: $245,000 low | high Med: $0 On Site: 290 low | high Med: |