Being sold as part of a land assembly
MLS# | E8478040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 234 |
Listing Provided By | RE/MAX HALLMARK ARI ZADEGAN GROUP REALTY | Not Provided |
SQ Feet | 1,291 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto E03 |
Zip Code | M4K 2R1 |
Area | Playter Estates Danforth |
Listing VS Median (in M4K 2R1) | |
Price: $1 low | high Med: $1 SqFt: 1,291 low | high Med: 1,291 $ / SqFt: $0 low | high Med: $0 On Site: 234 low | high Med: 234.000000 |