This 70 acre farm offers approximately 62 workable acres with 8 acre pasture field with potential to reclaim more workable land.
MLS# | X11896543 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 130 |
Listing Provided By | Royal LePage RCR Realty | X11896543 571601 |
SQ Feet | 3,049,200 |
---|---|
Acreage | 70.00 |
Province | ON |
---|---|
County | Grey County |
City | West Grey |
Postal Code | N0G 1R0 |
Area | West Grey |
Listing VS Median (in N0G 1R0) | |
Price: $1,500,000 low | high Med: $699,999 SqFt: 3,049,200 low | high Med: 9,000 $ / SqFt: $0 low | high Med: $78 On site: 130 low | high Med: 11.000000 |